Exploration seminar, Barents Sea
We look forward to welcoming you to a seminar on the topic of exploration in the Barents Sea, to be held on 23-24 October 2024 at our offices. The seminar will include presentations by the Ministry of Energy, the Norwegian Offshore Directorate, licensees and suppliers.
The objective of the event is to highlight challenges and opportunities associated with exploration in the Barents Sea and to stimulate increased exploration activity in the area. We encourage all parties to share expertise and experience, and we look forward to good and interesting professional discussions.
The primary target group for the seminar consists of employees in the resource authorities, licensees and suppliers on the Norwegian continental shelf.
Practical information
Date: 23-24 October 2024
Seminar 23 October: 8:30 – around 15:00. Dinner, 19:00 at Sumo.
Seminar 24 October: 8:30 – 12:00.
Place: Valhall, Professor Olav Hanssens vei 10, entrance via the reception in the Norwegian Ocean Industry Authority (Havindustritilsynet)
Programme: See below.
Registration: Yes, I want to attend the event (in English)
The event is free of charge, and light lunch will be served. Please note that the workshop will be held in English.
Registration from 08:30. The event will start promptly at 09:00.
Contact: Arne Jacobsen, arne.jacobsen@sodir.no
Programme
Time | Day1 | Presenters |
09:00 (10 min) | Welcome | Arne Jacobsen, Norwegian Offshore Directorate |
09:10 (20 min) | Importance of continued exploration | Morten Lindbæck, Ministry of Energy |
09: 30 (20 min) | Unlocking the gas resources in the Barents Sea | Hans Martin Veding, Norwegian Offshore Directorate |
09:50 (20 min) | Remaining undiscovered resources in the Barents Sea | Abryl Ramirez and Daniel Høie, Norwegian Offshore Directorate |
10:10 (20 min) | Coffee break | |
10:30 (25 min) | Improving exploration success in the Barents Sea: opportunities through new seismic methods | David Went, TGS |
10:55 (25 min) | Geological insights from CSEM in the Hoop area | Daniel Baltar, EMGS |
11:20 (25 min) | Barents Sea seismic imaging development: From TopSeis to PopSeis | Jan Erik Lie, Aker BP |
11:45 (25 min) | A Multidisciplinary Workflow for Enhancing Reservoir Characterization Through Machine Learning - Wisting case study | Sharareh Manouchehri, INPEX Idemitsu |
12:10 (40 min) | Lunch | |
12:50 (25 min) | Regional oveview of the western Barents Sea | Sissel Lindsø, Explo Crowd |
13:15 (25 min) | Barents West: PL1242 & 1243 prospectivity | Kjetil Krathus-Larsen, Aker BP |
13:40 (25 min) | Western Barents Sea Margin Play & Petroleum System | Western Barents Sea Margin Play & Petroleum System |
14:05 (20 min) | Coffee break | |
14:25 (25 min) | Experiences from forty years of hunt on carbonate prospects in the Barents Sea | Tore Amund Svånå, Aker BP |
14:50 (25 min) | Ørnen/Finnmark East petroleum system | Jon Halvard Pedersen, Aker Bp |
15:15 (25 min) | Exploring Permian/Lower Triassic Prospectivity along the Finnmark Platform | Sara Sandvik, Vår Energi |
15:40 | End of day 1 | |
19:00 | Dinner at Sumo Stavanger sentrum | |
Time | Day 2 | Presenters |
09:00 (10 min) | Welcome | Norwegian Offshore Directorate |
09:10 (25 min) | Northern Goliat Ridge : Underexplored near field | Matteo Gennaro, Vår Energi |
09:35 (25 min) | Hoop: Recent well results and impact on petroleum system | Jon Halvard Pedersen, Aker Bp |
10:00 (25 min) | Snøras – Where did the oil go? | Zoë Adele Cumberpatch |
10:25 (20 min) | Coffee break | |
10:45 (25 min) | Hydrocarbon prediction and prospect derisking in the Barents Sea using AVO feasibility volumes | Dig Technology, Per Avseth |
11:10 (25 min) | Hydrocarbon seeps, new mud volcanos and the search for a new young source rock in the westernmost Barents Sea | Rune Mattingsdal, Norwegian Offshore Directorate |
11:35 (30 min) | The future of exploration in the Barents Sea - panel debate | Laila Elisabeth Pedersen (DNO), Mike Seink (Equinor), Luca Dragonetti (Vår), Olav Blaich (Aker Bp) Kjersti Dahl (NOD), Stig-Morten Knutsen, moderator (NOD) |
12:00 (15 min) | Summary and reflections | Arne Jacobsen, Norwegian Offshore Directorate |
12:30 | End of day 2 |
Updated: 04/11/2024