Production figures December 2021
20/01/2022 Preliminary production figures for December 2021 show an average daily production of 2 108 000 barrels of oil, NGL and condensate
Total gas sales were 10.9 billion Sm3 (GSm3), which is an increase of 0.5 GSm3 from the previous month.
Average daily liquids production in December was: 1 841 000 barrels of oil, 258 000 barrels of NGL and 9 000 barrels of condensate.
Oil production in December is 0.2 percent lower than the NPD’s forecast, and 0.4 percent higher than the forecast so far this year.
Production December 2021
Oil | Sum liquid | Gas | Total | ||
mill bbl/d | mill bbl/d | MSm³/d | MSm³ o.e/d | ||
Production | December 2021 | 1.841 | 2.108 | 353.1 | 0.688 |
Forecast for | December 2021 | 1.845 | 2.172 | 334.2 | 0.680 |
Deviation from forecast | December 2021 | -0.004 | -0.064 | 18.9 | 0.008 |
Deviation from forecast in % | Deecember 2021 | -0.2% | -2.9% | 5.7% | 1.2% |
Production | November 2021 | 1.732 | 1.972 | 346.3 | 0.660 |
Deviation from | November 2021 | 0.109 | 0.136 | 6.8 | 0.028 |
Deviation in % from | November 2021 | 6.3% | 6.9% | 2.0% | 4.2% |
Production | December 2020 | 1.814 | 2.129 | 332.0 | 0.670 |
Deviation from | December 2020 | 0.027 | -0.021 | 21.1 | 0.018 |
Deviation in % from | December 2020 | 1.5% | -1.0% | 6.4% | 2.7% |
Oil production 2021
Liquid production 2021
Gas production 2021
The total petroleum production in 2021 is about 232,8 million Sm3 oil equivalents (MSm3 o.e.), broken down as follows: about 102.3 MSm3 o.e. of oil, about 15.2 MSm3 o.e. of NGL and condensate and about 115.2 MSm3 o.e. of gas for sale.
The total volume is 4.0 higher than the 2020-figures.
Director Communication, public affairs and emergency response
Updated: 20/01/2022