Production figures September 2024

The Statfjord field with Statfjord B in the foreground. (photo: Harald Pettersen/Equinor)
21/10/2024 Preliminary production figures for September 2024 show an average daily production of 1 720 000 barrels of oil, NGL and condensate.
Total gas sales were 7.2 billion Sm3 (GSm3), which is 3.6 (GSm3) less than the previous month.
Average daily liquids production in September was: 1 591 000 barrels of oil, 110 000 barrels of NGL and 19 000 barrels of condensate.
Production figures September 2024
Oil mill bbl/day |
Sum liquid mill bbl/day |
Gas MSm³/day |
Total MSm³ o.e/day |
||
---|---|---|---|---|---|
Production | September 2024 | 1.600 | 1.734 | 241.4 | 0.517 |
Forecast for | September 2024 | 1.568 | 1.730 | 249.3 | 0.524 |
Deviation from forecast | 0.032 | 0.004 | -7.8 | -0.007 | |
Deviation from forecaset in % | 2 % | 0.2 % | -3.1 % | -1.3 % | |
Production | August 2024 | 1.780 | 2.000 | 349 | 0.667 |
Deviation from | August 2024 | -0.180 | -0.266 | -107.6 | -0.150 |
Deviation in % from | August 2024 | -10.1 % | -13.3 % | -30.8 % | -22.5 % |
Production | September 2023 | 1.677 | 1.853 | 201.3 | 0.496 |
Deviation from | September 2023 | -0.077 | -0.119 | 40.2 | 0.021 |
Deviation in % from | September 2023 | -4.6 % | -6.4 % | 20 % | 4.2 % |
Oil production September 2024
Liquid production September 2024
Gas production September 2024
Director Communication, public affairs and emergency response
Updated: 21/10/2024